<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HuskerZone.com &#187; Husker Football</title>
	<atom:link href="http://www.huskerzone.com/category/husker-football/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.huskerzone.com</link>
	<description>HuskerZone.com. By Huskers Fans, for Husker Fans.</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:43:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Nebraska v. Western Kentucky Highlights</title>
		<link>http://www.huskerzone.com/2010/09/07/nebraska-v-western-kentucky-highlights/</link>
		<comments>http://www.huskerzone.com/2010/09/07/nebraska-v-western-kentucky-highlights/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 23:43:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Husker Football]]></category>

		<guid isPermaLink="false">http://www.huskerzone.com/?p=1629</guid>
		<description><![CDATA[My favorite moment, scrub to 4:19 in the video.]]></description>
			<content:encoded><![CDATA[<p>My favorite moment, scrub to 4:19 in the video.</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/evjOIHPGoUw?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/evjOIHPGoUw?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="400"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huskerzone.com/2010/09/07/nebraska-v-western-kentucky-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huskers #6 in AP poll, #7 in USA Today Poll</title>
		<link>http://www.huskerzone.com/2010/09/07/huskers-6-in-ap-poll-7-in-usa-today-poll/</link>
		<comments>http://www.huskerzone.com/2010/09/07/huskers-6-in-ap-poll-7-in-usa-today-poll/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:46:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Husker Football]]></category>

		<guid isPermaLink="false">http://www.huskerzone.com/?p=1630</guid>
		<description><![CDATA[Fresh off the first game victory over Western Kentucky, Nebraska has jumped two places in both the AP Poll and the USA Today Coaches&#8217; Poll to #6 and #7 respectively.]]></description>
			<content:encoded><![CDATA[<p>Fresh off the first game victory over Western Kentucky, Nebraska has jumped two places in both the AP Poll and the USA Today Coaches&#8217; Poll to #6 and #7 respectively.</p>
<p><img src="http://www.huskerzone.com/wp-content/uploads/2010/09/ap-week-2-2010-1.jpg" alt="" title="ap-week-2-2010-1" width="500" height="224" class="aligncenter size-full wp-image-1636" /></p>
<p><img src="http://www.huskerzone.com/wp-content/uploads/2010/09/usa-today-week-2-2010-1.jpg" alt="" title="usa-today-week-2-2010-1" width="500" height="224" class="aligncenter size-full wp-image-1635" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.huskerzone.com/2010/09/07/huskers-6-in-ap-poll-7-in-usa-today-poll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pelini Brothers Kick Off &#8220;Year Three&#8221; Tomorrow</title>
		<link>http://www.huskerzone.com/2010/09/03/pelini-brothers-kick-off-year-three-tomorrow/</link>
		<comments>http://www.huskerzone.com/2010/09/03/pelini-brothers-kick-off-year-three-tomorrow/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:43:53 +0000</pubDate>
		<dc:creator>Bugeater</dc:creator>
				<category><![CDATA[Husker Football]]></category>

		<guid isPermaLink="false">http://www.huskerzone.com/?p=1624</guid>
		<description><![CDATA[In Bo Pelini&#8217;s third year as LSU&#8217;s Defensive Coordinator, the Tigers mauled the field and brought a national championship home to Baton Rouge. Bob Stoops won a national championship in his second season at Oklahoma, as did Jim Tressel at Ohio State and Urban Meyer at Florida. Nick Saban was in his third season when [...]]]></description>
			<content:encoded><![CDATA[<p>In Bo Pelini&#8217;s third year as LSU&#8217;s Defensive Coordinator, the Tigers mauled the field and brought a national championship home to Baton Rouge. Bob Stoops won a national championship in his second season at Oklahoma, as did Jim Tressel at Ohio State and Urban Meyer at Florida. Nick Saban was in his third season when Alabama broke through last year. </p>
<p>Clearly great things happen when the program starts to hit on all cylinders.</p>
<p> “The more you have things running smoothly, the more time you can put into the football aspect of it,” <a href="http://www.omaha.com/article/20100902/BIGRED/709029756/">Bo Pelini said</a>. “You have a certain list of things you want to get done, and the smaller that list is — meaning there&#8217;s less things on the plate — then you can concentrate on certain things. That&#8217;s going to help everybody.” </p>
<p> “It&#8217;s an important year as a coach,” Carl Pelini said. “I think it&#8217;s a year where there should be certain expectations by fans and administrators, because it should be the year where your program becomes firmly established as to who you&#8217;re going to be.”</p>
<p>Oh, the expectations are there. Of that, the Brothers Pelini need not worry. </p>
<p>Sadly, some in the press think our expectations are to high. <a href="http://www.freep.com/article/20100903/SPORTS08/9030320/1054/SPORTS06/College-footballs-overrated-underrated-teams">Detroit Free Press</a> says we&#8217;re overrated. </p>
<blockquote><p>Sorry, but the offense still lacks playmakers, and star defensive lineman Jared Crick will find the sledding a little tougher without Ndamukong Suh eating up blockers next to him.</p></blockquote>
<p>Speaking as a fan, I think we&#8217;re underrated. We have a favorable schedule this fall and once some key players emerge and our O-line and D-line start to overpower people, I think Husker Nation is going to like the outcome. But one thing at a time. Tomorrow we face <a href="http://www.wkusports.com/SportSelect.dbml?DB_OEM_ID=5400&#038;KEY=&#038;SPID=2242&#038;SPSID=28825">the Hilltoppers of Western Kentucky</a>. Time to lay the wood. </p>
<p>My prediction: Huskers 48 &#8211; Hilltoppers 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huskerzone.com/2010/09/03/pelini-brothers-kick-off-year-three-tomorrow/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Huskers v. Huskies Could Be Close</title>
		<link>http://www.huskerzone.com/2010/08/30/huskers-v-huskies-could-be-close/</link>
		<comments>http://www.huskerzone.com/2010/08/30/huskers-v-huskies-could-be-close/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:10:18 +0000</pubDate>
		<dc:creator>Bugeater</dc:creator>
				<category><![CDATA[Husker Football]]></category>

		<guid isPermaLink="false">http://www.huskerzone.com/?p=1620</guid>
		<description><![CDATA[Omaha World Herald sports writers Rick Kaipust, Mitch Sherman, Jon Nyatawa and Max Olson made some predictions for the season ahead. The writers believe the Huskers will lose two games on the road in Stillwater and College Station. Interestingly, they have Nebraska winning by three at home over Texas. Of course, it&#8217;s a lot of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.omaha.com/article/20100829/BIGRED/708289770">Omaha World Herald</a> sports writers Rick Kaipust, Mitch Sherman, Jon Nyatawa and Max Olson made some predictions for the season ahead. The writers believe the Huskers will lose two games on the road in Stillwater and College Station. Interestingly, they have Nebraska winning by three at home over Texas. Of course, it&#8217;s a lot of fortune telling. Right now, I&#8217;m interested in September, particularly in week three when Nebraska travels to Seattle to face the Huskies. </p>
<p>Here&#8217;s what the World Herald writers have to say about this game:</p>
<blockquote><p>So this might not be like going to Virginia Tech a year ago or to Southern California in 2006, considering the Huskies were just 5-7 a year ago and haven&#8217;t had a winning season since 2002. But Husky Stadium is a challenge based solely on the atmosphere that can be generated on Lake Washington, which some former Huskers know from going to UW in 1992 (29-14 loss) and 1997 (27-14 win). Assuming Nebraska is a Top 10 team at this point, expect the media to throw a little “prove it” challenge at the Huskers.</p>
<p>The story surrounding this game changed dramatically last winter when <a href="http://en.wikipedia.org/wiki/Jake_Locker">Washington quarterback Jake Locker</a> said he would return for his senior season. It will force Nebraska to defend a player that some are projecting as the No. 1 pick in the 2011 draft, and he just happens to have one of the best receiving corps in the nation for targets. Nebraska might be the better team on paper, but what about the element of unknown taking five new defensive starters on the road to face such a weapon?</p>
<p>Don&#8217;t believe for a moment that this is a gimme, considering NU is 1-4 against non-Big 12 teams from BCS conferences in regular-season games since 2006. Any winning ending would have to be considered a happy ending. No free pass for the offense, which better be ready to show it can move the football in case the defense is having trouble with Locker. You wonder if kicker Alex Henery might just be needed in a game like this.</p>
<p>Nebraska 23, Washington 21</p></blockquote>
<p>And here&#8217;s a highlight reel of Locker&#8217;s moves provided by UW Athletics.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/_PbienS_enY?fs=1&amp;hl=en_US&amp;color1=0x402061&amp;color2=0x9461ca"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_PbienS_enY?fs=1&amp;hl=en_US&amp;color1=0x402061&amp;color2=0x9461ca" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Personally, I have faith in our front four. It&#8217;s not easy to sit in the pocket (or to scramble for that matter) when <a href="http://www.huskers.com/ViewArticle.dbml?DB_OEM_ID=100&#038;ATCLID=324984">Pierre Allen</a> and company are coming for your head. Therefore, my prediction for the Washington game is a bit more generous. </p>
<p>Nebraska 31, Washington 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huskerzone.com/2010/08/30/huskers-v-huskies-could-be-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wear Red. Be Loud.</title>
		<link>http://www.huskerzone.com/2010/08/27/wear-red-be-loud/</link>
		<comments>http://www.huskerzone.com/2010/08/27/wear-red-be-loud/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:47:11 +0000</pubDate>
		<dc:creator>Bugeater</dc:creator>
				<category><![CDATA[Husker Football]]></category>

		<guid isPermaLink="false">http://www.huskerzone.com/?p=1616</guid>
		<description><![CDATA[In preparation for our Oct. 16th showdown with Texas, and another amazing season, University of Nebraska alumni, the athletic department and Omaha World-Herald are unveiling microsites, encouraging fans to post photos to a designated Flickr Group, and to connect on Facebook and Twitter. Husker Nation, are you ready for the social?]]></description>
			<content:encoded><![CDATA[<p>In preparation for our Oct. 16th showdown with Texas, and another amazing season, University of Nebraska <a href="huskeralum.org/chapters-networks/index.shtml">alumni</a>, the athletic department and Omaha World-Herald are unveiling <a href="http://www.redoutaroundtheworld.com/">microsites</a>, encouraging fans to post photos to a designated <a href="http://www.flickr.com/groups/redout/">Flickr Group</a>, and to connect on <a href="www.facebook.com/huskers">Facebook</a> and <a href="http://www.twitter.com/huskers">Twitter</a>.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/D7LMt47Lb78?fs=1&amp;hl=en_US&amp;color1=0x5d1719&amp;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/D7LMt47Lb78?fs=1&amp;hl=en_US&amp;color1=0x5d1719&amp;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Husker Nation, are you ready for the social?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huskerzone.com/2010/08/27/wear-red-be-loud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Days &#8216;Til Western Kentucky</title>
		<link>http://www.huskerzone.com/2010/08/23/12-days-til-western-kentucky/</link>
		<comments>http://www.huskerzone.com/2010/08/23/12-days-til-western-kentucky/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:57:03 +0000</pubDate>
		<dc:creator>Bugeater</dc:creator>
				<category><![CDATA[Husker Football]]></category>

		<guid isPermaLink="false">http://www.huskerzone.com/?p=1610</guid>
		<description><![CDATA[When you look at Nebraska&#8217;s schedule this fall, you can&#8217;t help but see how favorable it is, and how this season could potentially map out to be one for the record books. Of course, you never know how the team is going to do until you see players emerge as leaders and the team play [...]]]></description>
			<content:encoded><![CDATA[<p>When you look at Nebraska&#8217;s schedule this fall, you can&#8217;t help but see how favorable it is, and how this season could potentially map out to be one for the record books. </p>
<p>Of course, you never know how the team is going to do until you see players emerge as leaders and the team play as one impassioned unit. Be that as it may, just about everyone in Husker Nation, and beyond, believes the team will be 5-0 when we line up against Texas on October 16th in Lincoln. How we fair on that day may determine the team&#8217;s fate. Emerge victorious and the route to an undefeated regular season and a meeting with Oklahoma in the Big 12 Championship game seems pretty clear. Lose to Texas, and all of a sudden Oklahoma State, Mizzou and A&#038;M seem like troublesome match ups. </p>
<p>It&#8217;s not just our potential to win every game that has me ready for game day. I&#8217;m also excited to see Roy Helu Jr. and <a href="http://huskerextra.com/articles/2010/08/23/football/doc4c6f1e36d0272381326099.txt">a healthy Rex Burkhead run</a> behind a crushing offensive line. </p>
<blockquote><p>“Coach (Barney) Cotton’s got ’em going really well,” Burkhead said. “They’re showing a lot of energy, I guess you could say, and a lot camaraderie within the offensive line. You’re always seeing them tap each other on the helmet and running down the field, finishing plays.”</p></blockquote>
<p>It&#8217;ll also be fun to see <a href="http://huskerextra.com/articles/2010/08/23/football/doc4c7078cbd0516704716182.txt">which of our QBs emerges</a> this season, but I have to be honest here, I want to see us run people over. Smash mouth football, old school Husker-style. </p>
<p>It&#8217;s true that we did not play well on the offensive side of the ball last year, although we changed that in a big way at The Holiday Bowl in San Diego where we manhandled Arizona 33-0. </p>
<p>Okay, let&#8217;s hear from Offensive Coordinator Shawn Watson after practice last week:</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/OSbafWZyus4?fs=1&amp;hl=en_US&amp;color1=0x5d1719&amp;color2=0xcd311b"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OSbafWZyus4?fs=1&amp;hl=en_US&amp;color1=0x5d1719&amp;color2=0xcd311b" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>I like how Watson says, &#8220;Experience breeds confidence, and confidence breeds a higher level of play.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.huskerzone.com/2010/08/23/12-days-til-western-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News and Notes</title>
		<link>http://www.huskerzone.com/2010/08/07/news-and-notes/</link>
		<comments>http://www.huskerzone.com/2010/08/07/news-and-notes/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 15:24:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Big 10]]></category>
		<category><![CDATA[Big 12 Conference]]></category>
		<category><![CDATA[Husker Basketball]]></category>
		<category><![CDATA[Husker Football]]></category>

		<guid isPermaLink="false">http://www.huskerzone.com/?p=1601</guid>
		<description><![CDATA[Links to other Husker news around the web from the last week. 2010 Nebraska Football Schedule (Huskerzone.com) Tom Shatel: View of the Big Ten from here is great (Omaha World Herald) Puerto Rico Trip Highlight of NU Men&#8217;s Basketball Schedule (HuskerExtra) Ndamukong Suh Wires Up 2010 Huskers with 123 iPads (SBNation.com) QB tops list of [...]]]></description>
			<content:encoded><![CDATA[<p>Links to other Husker news around the web from the last week.</p>
<p><a href="http://www.huskerzone.com/2010-nebraska-football-schedule/">2010 Nebraska Football Schedule</a><br />
(Huskerzone.com)</p>
<p><a href="http://www.omaha.com/article/20100805/SPORTS/708059758/3">Tom Shatel: View of the Big Ten from here is great</a><br />
(Omaha World Herald)</p>
<p><a href="http://www.huskerextra.com/articles/2010/08/05/mens_basketball/doc4c5b3263bb037806809728.txt">Puerto Rico Trip Highlight of NU Men&#8217;s Basketball Schedule</a><br />
(HuskerExtra)</p>
<p><a href="http://www.sbnation.com/2010/8/2/1602097/ndamukong-suh-ipads-nebraska-locker-room-huskers-cornhuskers">Ndamukong Suh Wires Up 2010 Huskers with 123 iPads</a><br />
(SBNation.com)</p>
<p><a href="http://www.omaha.com/article/20100806/BIGRED/708069835/0">QB tops list of burning questions for Huskers</a><br />
(Omaha World Herald)</p>
<p><a href="http://huskermike.blogspot.com/2010/08/big-ten-championship-game-goes-to-indy.html">Big 10 Championship Goes to Indy</a><br />
(Husker Mike&#8217;s Blasphemy)</p>
<p><a href="http://nebraska.statepaper.com/vnews/display.v/ART/2010/08/02/4c57398c48413">Tracy Webster Rounds Out Husker BB Coaching Staff</a><br />
(Nebraska State Paper)</p>
<p><a href="http://rivals.yahoo.com/ncaa/football/news?slug=jn-huskers072610">Huskers Brace for Big 12 Hate</a><br />
(Yahoo! Sports)</p>
<p><a href="http://www.google.com/hostednews/ap/article/ALeqM5iMkaFKJBIxrBikyjJkJtbhzjF89wD9HC8APG0" rel="nofollow">Huskers Buzz of Big 10 With a Year to Go</a><br />
(Associated Press)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huskerzone.com/2010/08/07/news-and-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ndamukong Suh Hitting His Stride in NFL</title>
		<link>http://www.huskerzone.com/2010/08/07/ndamukong-suh-hitting-his-stride-in-nfl/</link>
		<comments>http://www.huskerzone.com/2010/08/07/ndamukong-suh-hitting-his-stride-in-nfl/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 14:35:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Husker Football]]></category>

		<guid isPermaLink="false">http://www.huskerzone.com/?p=1586</guid>
		<description><![CDATA[The Detroit Free Press reports that Ndamukong Suh (by the way, his Wikipedia page could use a photo or two) is adjusting well to his role in the NFL with the Lions after his first week of practice. &#8220;It felt good, been not too bad of a day,&#8221; Suh said. &#8220;It felt like today was [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.freep.com/article/20100807/SPORTS01/8070336/1356/Sports/Lions-rookie-DT-Suh-getting-into-a-groove">Detroit Free Press reports</a> that <a href="http://en.wikipedia.org/wiki/Ndamukong_Suh">Ndamukong Suh</a> (by the way, his Wikipedia page could use a photo or two) is adjusting well to his role in the NFL with the Lions after his first week of practice.</p>
<blockquote><p>&#8220;It felt good, been not too bad of a day,&#8221; Suh said. &#8220;It felt like today was a lot better than the previous two days just for the simple fact that I&#8217;ve gotten a little more into a groove and understanding back to what I needed to do, (from) back in the minicamps and OTAs.&#8221;</p></blockquote>
<p>It will be interesting to see just how many Huskers convert to Lions fans. Detroit is a 115-to-1 longshot to win the Super Bowl. If <a href="http://www.betus.com/sportsbook/football-lines.aspx">NFL betting</a> is your thing, that is a vast improvement over last year&#8217;s 200-to-1 preseason odds as the Lions look to improve on their 2-14 record. It doesn&#8217;t help that they are playing in what is likely the NFL&#8217;s toughest division in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huskerzone.com/2010/08/07/ndamukong-suh-hitting-his-stride-in-nfl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huskers Open Season Ranked #9</title>
		<link>http://www.huskerzone.com/2010/08/07/huskers-open-season-ranked-9/</link>
		<comments>http://www.huskerzone.com/2010/08/07/huskers-open-season-ranked-9/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 14:15:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Husker Football]]></category>

		<guid isPermaLink="false">http://www.huskerzone.com/?p=1584</guid>
		<description><![CDATA[The first USA Today Coaches poll is out and Nebraska starts the fall practice season ranked #9. Personally, I&#8217;m not a big fan of preseason polls but a #9 ranking is giving the Huskers a ton of respect going in to the season. The rest of the top 25: 1. Alabama 2. Ohio State 3. [...]]]></description>
			<content:encoded><![CDATA[<p>The first USA Today Coaches poll is out and Nebraska starts the fall practice season ranked #9. Personally, I&#8217;m not a big fan of preseason polls but a #9 ranking is giving the Huskers a ton of respect going in to the season.</p>
<p><a href="http://espn.go.com/college-football/rankings">The rest of the top 25</a>:<br />
1. Alabama<br />
2. Ohio State<br />
3. Florida<br />
4. Texas<br />
5. Boise State<br />
6. Virginia Tech<br />
7. TCU<br />
8. Oklahoma<br />
9. Nebraska<br />
10. Iowa<br />
11. Oregon<br />
12. Wisconsin<br />
13. Miami (FL)<br />
14. Penn State<br />
15. Pittsburgh<br />
16. LSU<br />
17. Georgia Tech<br />
18. North Carolina<br />
19. Arkansas<br />
20. Florida State<br />
21. Georgia<br />
22. Oregon State<br />
23. Auburn<br />
24. (Tie) Utah<br />
24. (Tie) West Virginia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huskerzone.com/2010/08/07/huskers-open-season-ranked-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Husker Fans Want More Seats</title>
		<link>http://www.huskerzone.com/2010/07/12/husker-fans-want-more-seats/</link>
		<comments>http://www.huskerzone.com/2010/07/12/husker-fans-want-more-seats/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:32:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Husker Football]]></category>

		<guid isPermaLink="false">http://www.huskerzone.com/?p=1580</guid>
		<description><![CDATA[The University Athletic Department released the survey results from season ticket holders and visitors to Huskers.com on the addition of new seats to Memorial Stadium. From the wording, it appears that 90,000+ seats is the target, but sensitivity to the current sell-out streak is of great concern. There was overwhelming support for the addition of [...]]]></description>
			<content:encoded><![CDATA[<p>The University Athletic Department released the survey results from season ticket holders and visitors to Huskers.com on the addition of new seats to Memorial Stadium. From the wording, it appears that 90,000+ seats is the target, but sensitivity to the current sell-out streak is of great concern.</p>
<p>There was overwhelming support for the addition of new seats, both general seating and club level seatings.</p>
<p>For full results, including PDF results of the survey, please visit: <a href="http://www.huskers.com/ViewArticle.dbml?DB_OEM_ID=100&#038;ATCLID=204966015">Huskers Announce Survey Results</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huskerzone.com/2010/07/12/husker-fans-want-more-seats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
