<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HuskerZone.com &#187; Husker Baseball</title>
	<atom:link href="http://www.huskerzone.com/category/husker-baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.huskerzone.com</link>
	<description>HuskerZone.com. By Huskers Fans, for Husker Fans.</description>
	<lastBuildDate>Mon, 30 Aug 2010 22:10:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Husker Baseball #6 in Nation</title>
		<link>http://www.huskerzone.com/2008/04/07/husker-baseball-6-in-nation/</link>
		<comments>http://www.huskerzone.com/2008/04/07/husker-baseball-6-in-nation/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 19:50:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Husker Baseball]]></category>

		<guid isPermaLink="false">http://www.huskerzone.com/?p=697</guid>
		<description><![CDATA[Don&#8217;t look now, but Nebraska has a top-10 team in collegiate baseball. The Huskers, who swept Texas Tech this past weekend are now ranked #6 in both the ESPN/USAToday Coaches Poll and the Collegiate Baseball Top 25. Nebraska maintains a 1.5 game lead over Texas A&#038;M in the Big 12 standings.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t look now, but Nebraska has a top-10 team in collegiate baseball. The Huskers, who swept Texas Tech this past weekend are now ranked #6 in both the <a href="http://www.usatoday.com/sports/college/baseball/usatpoll.htm">ESPN/USAToday Coaches Poll</a> and the <a href="http://www.usatoday.com/sports/college/baseball/cbpoll.htm">Collegiate Baseball Top 25</a>.</p>
<p>Nebraska maintains a 1.5 game lead over Texas A&#038;M in the Big 12 standings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huskerzone.com/2008/04/07/husker-baseball-6-in-nation/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Former Husker Komine Makes Big League Debut</title>
		<link>http://www.huskerzone.com/2006/07/30/former-husker-komine-makes-big-league-debut/</link>
		<comments>http://www.huskerzone.com/2006/07/30/former-husker-komine-makes-big-league-debut/#comments</comments>
		<pubDate>Mon, 31 Jul 2006 02:01:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Husker Baseball]]></category>

		<guid isPermaLink="false">http://www.huskerzone.com/2006/07/30/former-husker-komine-makes-big-league-debut/</guid>
		<description><![CDATA[Former Husker hurler Shane Komine made his big league debut with the Oakland A&#8217;s today going a solid 6 innings with a no-decision in the A&#8217;s win over Toronto. Komine gave up 4 hits, including a first-inning homerun, but left the game with a 2-1 lead. A&#8217;s reliever Houston Street gave up 3 in the [...]]]></description>
			<content:encoded><![CDATA[<p>Former Husker hurler Shane Komine made his big league debut with the Oakland A&#8217;s today going a solid 6 innings with a no-decision in the A&#8217;s win over Toronto.</p>
<p>Komine gave up 4 hits, including a first-inning homerun, but left the game with a 2-1 lead. A&#8217;s reliever Houston Street gave up 3 in the ninth in what looked to be blown save opportunity until Oakland rallied for 3 in the bottom half for the win.</p>
<p>Before being called up, Komine had won his last six starts for Triple A Sacramento.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huskerzone.com/2006/07/30/former-husker-komine-makes-big-league-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regionals: San Francisco 5 &#8211; Nebraska 1</title>
		<link>http://www.huskerzone.com/2006/06/03/regionals-san-francisco-5-nebraska-1/</link>
		<comments>http://www.huskerzone.com/2006/06/03/regionals-san-francisco-5-nebraska-1/#comments</comments>
		<pubDate>Sat, 03 Jun 2006 20:46:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Husker Baseball]]></category>

		<guid isPermaLink="false">http://www.huskerzone.com/2006/06/03/regionals-san-francisco-5-nebraska-1/</guid>
		<description><![CDATA[The Husker&#8217;s season came to end today with a 5-1 loss to San Francisco. A 3-run bottom of the first, at the hands of two balk calls, was all the Dons needed to knock out the #6 seed, Nebraska.]]></description>
			<content:encoded><![CDATA[<p>The Husker&#8217;s season came to end today with a 5-1 loss to San Francisco. A 3-run bottom of the first, at the hands of two balk calls, was all the Dons needed to knock out the #6 seed, Nebraska.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huskerzone.com/2006/06/03/regionals-san-francisco-5-nebraska-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Update</title>
		<link>http://www.huskerzone.com/2006/06/02/regional-update/</link>
		<comments>http://www.huskerzone.com/2006/06/02/regional-update/#comments</comments>
		<pubDate>Sat, 03 Jun 2006 03:08:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Husker Baseball]]></category>

		<guid isPermaLink="false">http://www.huskerzone.com/2006/06/02/regional-update/</guid>
		<description><![CDATA[Miami defeated San Francisco 11-4 in the late game. For Saturday: Nebraska will face San Francisco at 1:05 pm at Hawks Field with television coverage on Net1 and in hi-def on Net-HD. Miami will square off against Manhattan in the late game at 7:05 pm.]]></description>
			<content:encoded><![CDATA[<p>Miami defeated San Francisco 11-4 in the late game.</p>
<p>For Saturday:<br />
Nebraska will face San Francisco at 1:05 pm at Hawks Field with television coverage on Net1 and in hi-def on Net-HD.</p>
<p>Miami will square off against Manhattan in the late game at 7:05 pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huskerzone.com/2006/06/02/regional-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Regional: Manhattan 4 &#8211; Nebraska 1</title>
		<link>http://www.huskerzone.com/2006/06/02/regional-manhattan-4-nebraska-1/</link>
		<comments>http://www.huskerzone.com/2006/06/02/regional-manhattan-4-nebraska-1/#comments</comments>
		<pubDate>Fri, 02 Jun 2006 20:58:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Husker Baseball]]></category>

		<guid isPermaLink="false">http://www.huskerzone.com/2006/06/02/regional-manhattan-4-nebraska-1/</guid>
		<description><![CDATA[A tough opening to the Regional in Lincoln as Manhattan beat Nebraska 4-1 in a game where the Huskers where shut down all day. It will be an uphill battle as Nebraska will now need to win 4 straight, starting with the loser of tonight&#8217;s Miami &#8211; San Francisco game Saturday at 1:05]]></description>
			<content:encoded><![CDATA[<p>A tough opening to the Regional in Lincoln as Manhattan beat Nebraska 4-1 in a game where the Huskers where shut down all day.</p>
<p>It will be an uphill battle as Nebraska will now need to win 4 straight, starting with the loser of tonight&#8217;s Miami &#8211; San Francisco game Saturday at 1:05</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huskerzone.com/2006/06/02/regional-manhattan-4-nebraska-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Husker Baseball Outlook for 2006</title>
		<link>http://www.huskerzone.com/2006/03/10/husker-baseball-outlook-for-2006/</link>
		<comments>http://www.huskerzone.com/2006/03/10/husker-baseball-outlook-for-2006/#comments</comments>
		<pubDate>Sat, 11 Mar 2006 05:14:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Husker Baseball]]></category>

		<guid isPermaLink="false">http://www.huskerzone.com/?p=115</guid>
		<description><![CDATA[A few games into the 2006 season, if you need one thing to gauge the success of this year&#8217;s squad. Look to the 11 inning win today on a single from Brandon Buckman against Alabama. Alamaba&#8217;s starting pitcher for the day, Wade LeBlanc is likely the finest pitcher Nebraska will face all season until post-season [...]]]></description>
			<content:encoded><![CDATA[<p>A few games into the 2006 season, if you need one thing to gauge the success of this year&#8217;s squad. Look to the 11 inning win today on a single from Brandon Buckman against Alabama.</p>
<p>Alamaba&#8217;s starting pitcher for the day, Wade LeBlanc is likely the finest pitcher Nebraska will face all season until post-season play rolls around. With Joba Chamberlain on the bench with a sore arm, Nebraska faced the challenge with a near-capacity crowd of 6,200 in the stands on <em>Friday</em> afternoon.</p>
<p>It just may be another fine run to June.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huskerzone.com/2006/03/10/husker-baseball-outlook-for-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Husker Baseball Home Opener</title>
		<link>http://www.huskerzone.com/2006/03/09/husker-baseball-home-opener/</link>
		<comments>http://www.huskerzone.com/2006/03/09/husker-baseball-home-opener/#comments</comments>
		<pubDate>Fri, 10 Mar 2006 05:52:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Husker Baseball]]></category>

		<guid isPermaLink="false">http://www.huskerzone.com/2006/03/09/husker-baseball-home-opener/</guid>
		<description><![CDATA[Friday, 2:o5 pm, Nebraska makes their home debut with a weekend series against Alabama at Hawk&#8217;s Field. Saturday and Sunday games will see the first pitch at 1:05 pm. Probable Pitchers looks like: Friday: Tony Watson LHP for the Huskers v. Alabama&#8217;s ace, Wade LeBlanc LHP Saturday: Johnny Dorn RHP for Nebraska v. Bernard Robert [...]]]></description>
			<content:encoded><![CDATA[<p>Friday, 2:o5 pm, Nebraska makes their home debut with a weekend series against Alabama at Hawk&#8217;s Field. Saturday and Sunday games will see the first pitch at 1:05 pm.</p>
<p>Probable Pitchers looks like:<br />
Friday: Tony Watson LHP for the Huskers v. Alabama&#8217;s ace, Wade LeBlanc LHP<br />
Saturday: Johnny Dorn RHP for Nebraska v. Bernard Robert RHP<br />
Sunday: Husker&#8217;s Charlie Shirek RHP v. Tommy Hunter RHP</p>
<p>On a side note, Joba Chamberlain was named Big 12 Pitcher of the Week and Pro-Line Caps National Pitcher of the Week from the National Collegiate Baseball Writers Association (NCBWA) for the week ending March 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huskerzone.com/2006/03/09/husker-baseball-home-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CWS: Arizona State 8 &#8211; Nebraska 7 (F-11)</title>
		<link>http://www.huskerzone.com/2005/06/21/cws-arizona-state-8-nebraska-7-f-11/</link>
		<comments>http://www.huskerzone.com/2005/06/21/cws-arizona-state-8-nebraska-7-f-11/#comments</comments>
		<pubDate>Tue, 21 Jun 2005 22:57:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Husker Baseball]]></category>

		<guid isPermaLink="false">http://www.huskerzone.com/2005/06/21/cws-arizona-state-8-nebraska-7-f-11/</guid>
		<description><![CDATA[The Husker&#8217;s bats came out in the 4th and 9th but ASU was all over the usually rock-solid NU pitching staff today as the Sun Devils prevail 8-7 in 11 innings. Leading the charge from Arizona State was first baseman Jeff Larish who took the NU offerings to task and launched a CWS-tying 3 homeruns [...]]]></description>
			<content:encoded><![CDATA[<p>The Husker&#8217;s bats came out in the 4th and 9th but ASU was all over the usually rock-solid NU pitching staff today as the Sun Devils prevail 8-7 in 11 innings.</p>
<p>Leading the charge from Arizona State was first baseman Jeff Larish who took the NU offerings to task and launched a CWS-tying 3 homeruns on the today including a crucial shot in the bottom of the 9th to send the game into extra innings.</p>
<p>The Huskers were down 5-3 going into the 9th but inched closer when Jesse Boyer scored on an Alex Gordon singled through the left side. Joe Simokaitis was then tossed out at third on a David Ledbetter bunt. Freshman Andy Gerch then stepped to the plate and launched a 3 run shot to left giving Nebraska a 7-5 lead.</p>
<p>Errors uncharacteristically plagued the Huskers today leading to a leadoff baserunner in the bottom half when Seth Dhaenens reached on an error by Jake Optiz. Dhaenens then stole second, advanced to third on a J.J. Sferra bunt and scored on a sacrifice fly by Joe Persichina. While Nebraska managed to clear the bases by doubling off Sferra on Persichina&#8217;s sacrifice, it brought Jeff Larish to plate and he promptly hit his 3rd shot of the game to deepest part of centerfield.</p>
<p>Both teams sent four to the plate in the 10th but neither managed to mount an offensive threat. </p>
<p>Nebraska stayed quiet in the top half of the 11th, with a foul out by Gordon, a single by Ledbetter, and strikeouts by Gerch and Bryce Nimmo. The Sun Devils started with leadoff single by Joey Hooft. A sacrifice bunt by Dhaenens then moved Hooft to second. A single by Sferra pushed the winning across the plate.</p>
<p>Nebraska is eliminated and Arizona State moves on face Florida needing two wins to advance to the championship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huskerzone.com/2005/06/21/cws-arizona-state-8-nebraska-7-f-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CWS: Florida 7 &#8211; Nebraska 4</title>
		<link>http://www.huskerzone.com/2005/06/19/cws-florida-7-nebraska-4/</link>
		<comments>http://www.huskerzone.com/2005/06/19/cws-florida-7-nebraska-4/#comments</comments>
		<pubDate>Sun, 19 Jun 2005 18:25:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Husker Baseball]]></category>

		<guid isPermaLink="false">http://www.huskerzone.com/?p=21</guid>
		<description><![CDATA[To the consolation bracket go the Huskers. A disappointing loss that started out bad and just never turned around. Florida jumped to a 2-0 lead in the top of the first and never lost control of the game. Horn settled down after the leadoff double and the following homerun. But a 4 run fifth inning [...]]]></description>
			<content:encoded><![CDATA[<p>To the consolation bracket go the Huskers. A disappointing loss that started out bad and just never turned around. Florida jumped to a 2-0 lead in the top of the first and never lost control of the game. Horn settled down after the leadoff double and the following  homerun. But a 4 run fifth inning sealed the victory for Floriday.</p>
<p>Nebraska will face Arizona State again on Tuesday at 1:05 (CT) in an elimination game. No word out of the Husker camp on the starting pitcher yet, but the <a href="http://www.HuskerZone.com">HuskerZone.com</a> staff wouldn&#8217;t be surprised to Joba Chamberlain on 3 days rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huskerzone.com/2005/06/19/cws-florida-7-nebraska-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CWS: Nebraska 5 &#8211; Arizona State 3</title>
		<link>http://www.huskerzone.com/2005/06/17/cws-nebraska-5-arizona-state-3/</link>
		<comments>http://www.huskerzone.com/2005/06/17/cws-nebraska-5-arizona-state-3/#comments</comments>
		<pubDate>Fri, 17 Jun 2005 17:17:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Husker Baseball]]></category>

		<guid isPermaLink="false">http://www.huskerzone.com/?p=20</guid>
		<description><![CDATA[Nebraska wins their first CWS game. Up next, Florida on Sunday at 6:05 pm (Central).]]></description>
			<content:encoded><![CDATA[<p>Nebraska wins their first CWS game. Up next, Florida on Sunday at 6:05 pm (Central).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huskerzone.com/2005/06/17/cws-nebraska-5-arizona-state-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
