<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nebraska v. Western Michigan Score Predictions</title>
	<atom:link href="http://www.huskerzone.com/2008/08/28/nebraska-v-western-michigan-score-predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.huskerzone.com/2008/08/28/nebraska-v-western-michigan-score-predictions/</link>
	<description>Husker football blog by Huskers Fans, for Husker Fans.</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:06:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nebraska 47 - Western Michigan 24 - HuskerZone.com</title>
		<link>http://www.huskerzone.com/2008/08/28/nebraska-v-western-michigan-score-predictions/comment-page-1/#comment-40235</link>
		<dc:creator>Nebraska 47 - Western Michigan 24 - HuskerZone.com</dc:creator>
		<pubDate>Sun, 31 Aug 2008 02:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.huskerzone.com/?p=770#comment-40235</guid>
		<description>[...] believe Misha was the winner of the guess the score contest with a prediction of [...]</description>
		<content:encoded><![CDATA[<p>[...] believe Misha was the winner of the guess the score contest with a prediction of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.huskerzone.com/2008/08/28/nebraska-v-western-michigan-score-predictions/comment-page-1/#comment-40205</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Sat, 30 Aug 2008 22:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.huskerzone.com/?p=770#comment-40205</guid>
		<description>We have a lot to prove this year.  Now that team moral is back there will be major improvments in team performance, particularly late in the third quarter.  I predict Nebraska 42 Broncos 10</description>
		<content:encoded><![CDATA[<p>We have a lot to prove this year.  Now that team moral is back there will be major improvments in team performance, particularly late in the third quarter.  I predict Nebraska 42 Broncos 10</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WXman</title>
		<link>http://www.huskerzone.com/2008/08/28/nebraska-v-western-michigan-score-predictions/comment-page-1/#comment-40181</link>
		<dc:creator>WXman</dc:creator>
		<pubDate>Sat, 30 Aug 2008 14:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.huskerzone.com/?p=770#comment-40181</guid>
		<description>&#039;Skers 47, Broncos 16</description>
		<content:encoded><![CDATA[<p>&#8216;Skers 47, Broncos 16</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Husker Brad</title>
		<link>http://www.huskerzone.com/2008/08/28/nebraska-v-western-michigan-score-predictions/comment-page-1/#comment-40117</link>
		<dc:creator>Husker Brad</dc:creator>
		<pubDate>Sat, 30 Aug 2008 02:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.huskerzone.com/?p=770#comment-40117</guid>
		<description>I don&#039;t know what happened to him........from what I understand he flies around ( out of position ) ALOT!  It is a sad day, and maybe this will be his wake-up call.  He has probably the most talent out of anyone on that defense, he just needs to know how to use it.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what happened to him&#8230;&#8230;..from what I understand he flies around ( out of position ) ALOT!  It is a sad day, and maybe this will be his wake-up call.  He has probably the most talent out of anyone on that defense, he just needs to know how to use it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dizzturbedNUfan</title>
		<link>http://www.huskerzone.com/2008/08/28/nebraska-v-western-michigan-score-predictions/comment-page-1/#comment-40057</link>
		<dc:creator>dizzturbedNUfan</dc:creator>
		<pubDate>Fri, 29 Aug 2008 23:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.huskerzone.com/?p=770#comment-40057</guid>
		<description>Those of you going to the game......................
http://journalstar.com/blog/huskers.php?title=a_new_tradition_in_works&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1

Go help pump up the team, and tell Ricky T he need&#039;s to focus! I see he lost his starting job today. What happened to your boy HB?</description>
		<content:encoded><![CDATA[<p>Those of you going to the game&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.<br />
<a href="http://journalstar.com/blog/huskers.php?title=a_new_tradition_in_works&#038;more=1&#038;c=1&#038;tb=1&#038;pb=1" rel="nofollow">http://journalstar.com/blog/huskers.php?title=a_new_tradition_in_works&#038;more=1&#038;c=1&#038;tb=1&#038;pb=1</a></p>
<p>Go help pump up the team, and tell Ricky T he need&#8217;s to focus! I see he lost his starting job today. What happened to your boy HB?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misha</title>
		<link>http://www.huskerzone.com/2008/08/28/nebraska-v-western-michigan-score-predictions/comment-page-1/#comment-39966</link>
		<dc:creator>Misha</dc:creator>
		<pubDate>Fri, 29 Aug 2008 13:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.huskerzone.com/?p=770#comment-39966</guid>
		<description>Huskers 42, Western Michigan 21</description>
		<content:encoded><![CDATA[<p>Huskers 42, Western Michigan 21</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dizzturbedNUfan</title>
		<link>http://www.huskerzone.com/2008/08/28/nebraska-v-western-michigan-score-predictions/comment-page-1/#comment-39899</link>
		<dc:creator>dizzturbedNUfan</dc:creator>
		<pubDate>Fri, 29 Aug 2008 03:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.huskerzone.com/?p=770#comment-39899</guid>
		<description>What about Missouri last year? WMU put up 32 against them. Up until the 4th quarter it was a ball game. I think it will be more interesting then people think. I&#039;m gonna say that they try and light up our secondary.   NU-45  WMU-35
I&#039;m going to say, if we don&#039;t put over 40 on the board, we lose.</description>
		<content:encoded><![CDATA[<p>What about Missouri last year? WMU put up 32 against them. Up until the 4th quarter it was a ball game. I think it will be more interesting then people think. I&#8217;m gonna say that they try and light up our secondary.   NU-45  WMU-35<br />
I&#8217;m going to say, if we don&#8217;t put over 40 on the board, we lose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: X-Factor</title>
		<link>http://www.huskerzone.com/2008/08/28/nebraska-v-western-michigan-score-predictions/comment-page-1/#comment-39852</link>
		<dc:creator>X-Factor</dc:creator>
		<pubDate>Fri, 29 Aug 2008 00:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.huskerzone.com/?p=770#comment-39852</guid>
		<description>I&#039;m hoping for a blowout, but lets be realistic--we sucked last year. I think Bo turns it around, and we&#039;ll have an enjoyable game:
&#039;Skers 41 WM 20</description>
		<content:encoded><![CDATA[<p>I&#8217;m hoping for a blowout, but lets be realistic&#8211;we sucked last year. I think Bo turns it around, and we&#8217;ll have an enjoyable game:<br />
&#8216;Skers 41 WM 20</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Husker Brad</title>
		<link>http://www.huskerzone.com/2008/08/28/nebraska-v-western-michigan-score-predictions/comment-page-1/#comment-39851</link>
		<dc:creator>Husker Brad</dc:creator>
		<pubDate>Thu, 28 Aug 2008 23:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.huskerzone.com/?p=770#comment-39851</guid>
		<description>I think this game will be tougher than people expect.  Remember Ball State?  I think our offense will be really good, as well.  400+ yards with an almost even split from the run and the pass.  Our defense will look lost sometimes, but will swarm to every ball, even if it&#039;s on a blown assignment.  NU needs a big second half to distance themselves from an overachieving MAC school.

NU 31   WMU 17</description>
		<content:encoded><![CDATA[<p>I think this game will be tougher than people expect.  Remember Ball State?  I think our offense will be really good, as well.  400+ yards with an almost even split from the run and the pass.  Our defense will look lost sometimes, but will swarm to every ball, even if it&#8217;s on a blown assignment.  NU needs a big second half to distance themselves from an overachieving MAC school.</p>
<p>NU 31   WMU 17</p>
]]></content:encoded>
	</item>
</channel>
</rss>

