04 Aug 2008 :: Posted by: Administrator
2008 Nebraska Football Schedule
Thanks for stopping by Huskerzone.com. In addition to the 2008 Husker Schedule, we have a frequently updated blog with an active group of commenters. We hope you take a look around and join our conversation.
| Date | Opponent | TV | Time |
| Saturday, Aug. 30 | Western Michigan – WIN 47-24 | FSN PPV | 6:00 pm |
| Saturday, Sept. 6 | San Jose State – WIN 35-12 | FSN PPV | 11:30 am |
| Saturday, Sept. 13 | New Mexico State – WIN 38-7 | FSN PPV | 6:10 pm |
| Saturday, Sept. 27 | Virginia Tech – LOSS 30-35 | ABC | 7:00 pm |
| Saturday, Oct. 4 | Missouri – LOSS 17-52 | ESPN | 8:10 pm |
| Saturday, Oct. 11 | at Texas Tech – LOSS 31-37 | Fox Sports Net | 2:10 pm |
| Saturday, Oct. 18 | at Iowa State – WIN 35-7 | Versus | 11:30 am |
| Saturday, Oct. 25 | Baylor – WIN 32 – 20 | Versus | 11:30 am |
| Saturday, Nov. 1 | at Oklahoma – LOSS 28-62 | ESPN | 7:00 pm |
| Saturday, Nov. 8 | Kansas – WIN 45 – 35 | FSN PPV | 1:37 pm |
| Saturday, Nov. 15 | at Kansas State – WIN 56 – 28 | FSN PPV | 2:35 pm |
| Friday, Nov. 28 | Colorado – WIN 40 – 31 | ABC | 2:30 pm |
| Thursday, Jan. 1 – Gator Bowl | Clemson – WIN 26 – 21 | CBS | 12:00 pm |
| All Times are Central Time | |||
