<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Makin&#8217; Bank</title>
	<atom:link href="http://www.huskerzone.com/2007/12/21/makin-bank-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.huskerzone.com/2007/12/21/makin-bank-2/</link>
	<description>Husker football blog by Huskers Fans, for Husker Fans.</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:06:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: RedTillDead</title>
		<link>http://www.huskerzone.com/2007/12/21/makin-bank-2/comment-page-1/#comment-12823</link>
		<dc:creator>RedTillDead</dc:creator>
		<pubDate>Fri, 28 Dec 2007 22:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.huskerzone.com/2007/12/21/makin-bank-2/#comment-12823</guid>
		<description>@HuskerBrad

I agree that Shawn Watson should be on top not just for the responsibilty aspects, but his experience and overall success at the position throughout his career.  I feel good about this staff and see the return of a blue collar physically dominant blitzkrieg on football Saturdays.</description>
		<content:encoded><![CDATA[<p>@HuskerBrad</p>
<p>I agree that Shawn Watson should be on top not just for the responsibilty aspects, but his experience and overall success at the position throughout his career.  I feel good about this staff and see the return of a blue collar physically dominant blitzkrieg on football Saturdays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RD</title>
		<link>http://www.huskerzone.com/2007/12/21/makin-bank-2/comment-page-1/#comment-12521</link>
		<dc:creator>RD</dc:creator>
		<pubDate>Sun, 23 Dec 2007 11:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.huskerzone.com/2007/12/21/makin-bank-2/#comment-12521</guid>
		<description>lol, hell for that matter holding another team to twenty for a half - which the apparently did in the second - is impressive D.  Again, well done Coach S.</description>
		<content:encoded><![CDATA[<p>lol, hell for that matter holding another team to twenty for a half &#8211; which the apparently did in the second &#8211; is impressive D.  Again, well done Coach S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RD</title>
		<link>http://www.huskerzone.com/2007/12/21/makin-bank-2/comment-page-1/#comment-12520</link>
		<dc:creator>RD</dc:creator>
		<pubDate>Sun, 23 Dec 2007 11:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.huskerzone.com/2007/12/21/makin-bank-2/#comment-12520</guid>
		<description>Still, only giving up eight for an entire half is awesome.  Congrats to Coach Sadler&#039;s boys.</description>
		<content:encoded><![CDATA[<p>Still, only giving up eight for an entire half is awesome.  Congrats to Coach Sadler&#8217;s boys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Count</title>
		<link>http://www.huskerzone.com/2007/12/21/makin-bank-2/comment-page-1/#comment-12500</link>
		<dc:creator>The Count</dc:creator>
		<pubDate>Sun, 23 Dec 2007 05:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.huskerzone.com/2007/12/21/makin-bank-2/#comment-12500</guid>
		<description>I should point out it&#039;s a Bob Devaney Sports Center record.  For the record NCC is not a good team by any stretch.</description>
		<content:encoded><![CDATA[<p>I should point out it&#8217;s a Bob Devaney Sports Center record.  For the record NCC is not a good team by any stretch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forever Red!</title>
		<link>http://www.huskerzone.com/2007/12/21/makin-bank-2/comment-page-1/#comment-12499</link>
		<dc:creator>Forever Red!</dc:creator>
		<pubDate>Sun, 23 Dec 2007 04:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.huskerzone.com/2007/12/21/makin-bank-2/#comment-12499</guid>
		<description>Nice! I don&#039;t now much about NCC but it still seems impressive to hold somebody to 8 points in a half no matter who it is. Nice job Huskers! Thanks for the score Count!</description>
		<content:encoded><![CDATA[<p>Nice! I don&#8217;t now much about NCC but it still seems impressive to hold somebody to 8 points in a half no matter who it is. Nice job Huskers! Thanks for the score Count!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Count</title>
		<link>http://www.huskerzone.com/2007/12/21/makin-bank-2/comment-page-1/#comment-12491</link>
		<dc:creator>The Count</dc:creator>
		<pubDate>Sun, 23 Dec 2007 03:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.huskerzone.com/2007/12/21/makin-bank-2/#comment-12491</guid>
		<description>Nebraska 71 North Carolina Central 28</description>
		<content:encoded><![CDATA[<p>Nebraska 71 North Carolina Central 28</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Count</title>
		<link>http://www.huskerzone.com/2007/12/21/makin-bank-2/comment-page-1/#comment-12481</link>
		<dc:creator>The Count</dc:creator>
		<pubDate>Sun, 23 Dec 2007 01:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.huskerzone.com/2007/12/21/makin-bank-2/#comment-12481</guid>
		<description>Congratulations to the mens basketball team for setting the record of allowing the fewest points in a half. 35-8 at halftime.</description>
		<content:encoded><![CDATA[<p>Congratulations to the mens basketball team for setting the record of allowing the fewest points in a half. 35-8 at halftime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forever Red!</title>
		<link>http://www.huskerzone.com/2007/12/21/makin-bank-2/comment-page-1/#comment-12439</link>
		<dc:creator>Forever Red!</dc:creator>
		<pubDate>Sat, 22 Dec 2007 14:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.huskerzone.com/2007/12/21/makin-bank-2/#comment-12439</guid>
		<description>It will be interesting to see who this running backs coach is and if that will put them over last years budget. I&#039;m guessing he makes a little change if he is coming from one of the top 6 teams.</description>
		<content:encoded><![CDATA[<p>It will be interesting to see who this running backs coach is and if that will put them over last years budget. I&#8217;m guessing he makes a little change if he is coming from one of the top 6 teams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RD</title>
		<link>http://www.huskerzone.com/2007/12/21/makin-bank-2/comment-page-1/#comment-12437</link>
		<dc:creator>RD</dc:creator>
		<pubDate>Sat, 22 Dec 2007 13:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.huskerzone.com/2007/12/21/makin-bank-2/#comment-12437</guid>
		<description>I&#039;d agree it looks about right.  NU is fourth in the Big 12 in what it pays its assistants, Texas A&amp;M is first at 1.6 mil and K State is the lowest at 860 thousand in assistants&#039; total salary.  On paper it seems like alot for an assistant coach - to a guy who makes about half of what Papuchis makes anyway - but it is apparently right in line with other schools.  Besides, I&#039;m guessing Papuchis and the rest put in about twice as many hours a week as I do.</description>
		<content:encoded><![CDATA[<p>I&#8217;d agree it looks about right.  NU is fourth in the Big 12 in what it pays its assistants, Texas A&amp;M is first at 1.6 mil and K State is the lowest at 860 thousand in assistants&#8217; total salary.  On paper it seems like alot for an assistant coach &#8211; to a guy who makes about half of what Papuchis makes anyway &#8211; but it is apparently right in line with other schools.  Besides, I&#8217;m guessing Papuchis and the rest put in about twice as many hours a week as I do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Husker Brad</title>
		<link>http://www.huskerzone.com/2007/12/21/makin-bank-2/comment-page-1/#comment-12412</link>
		<dc:creator>Husker Brad</dc:creator>
		<pubDate>Sat, 22 Dec 2007 05:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.huskerzone.com/2007/12/21/makin-bank-2/#comment-12412</guid>
		<description>It&#039;s nice to see them making all about the same.  I expected Papuchis and Ekeler to be on the low side.  I was hoping Watson would be the highest paid since he will have most of the offensive responsibility, but I was fearful Carl might get paid big since he is the (wink wink) defensive coordinator.  Overall I would say it&#039;s where it needs to be.  What about Gilmore and Watson?  How much more, if any, are they making under this regime?</description>
		<content:encoded><![CDATA[<p>It&#8217;s nice to see them making all about the same.  I expected Papuchis and Ekeler to be on the low side.  I was hoping Watson would be the highest paid since he will have most of the offensive responsibility, but I was fearful Carl might get paid big since he is the (wink wink) defensive coordinator.  Overall I would say it&#8217;s where it needs to be.  What about Gilmore and Watson?  How much more, if any, are they making under this regime?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

